7D Change+—++0.0%
30D Change$-60.00-31.6%
Volatility$42.00avg daily swing
Tracked11price points
Price History
Last 11 entries| Date | Price | Change |
|---|---|---|
| Jul 12, 2026 | $129.95 | — |
| Jul 12, 2026 | $129.95 | $-60.00 |
| Jul 11, 2026 | $189.95 | +$60.00 |
| Jul 11, 2026 | $129.95 | — |
| Jul 10, 2026 | $129.95 | $-60.00 |
| Jul 10, 2026 | $189.95 | +$60.00 |
| Jul 10, 2026 | $129.95 | $-60.00 |
| Jul 9, 2026 | $189.95 | +$60.00 |
| Jul 9, 2026 | $129.95 | — |
| Jul 9, 2026 | $129.95 | $-60.00 |
| Jul 9, 2026 | $189.95 | — |
💬 Discussion
0 comments